5k Run
| Name | Result | Date | Picture | |
| 🥇 Gold | Martin Schwebe | 00:18:52 | 12-Jun-2024 | |
| 🥈 Silver | Nicholas Stevens | 00:19:47 | 20-Jul-2024 | |
| 🥉 Bronze | Nicholas Stevens | 00:20:15 | 20-Jun-2024 | |
| 4th | Thomas Johnson | 00:22:04 | 14-Apr-2024 | |
| 5th | Youssef Abidi | 00:22:28 | 12-Jun-2024 | |
| 6th | Eloise Debret | 00:24:10 | 14-May-2024 | |
| 7th | Kerstin Biermann | 00:24:23 | 12-Jun-2024 | |
| 8th | niall Goldie | 00:24:31 | 07-May-2024 | |
| 9th | Louisa Bandura | 00:25:32 | 12-Jun-2024 | |
| 10th | Martin Wieczorek | 00:25:50 | 12-Jun-2024 | |
| 11th | Ole Kaufmann | 00:25:52 | 12-Jun-2024 | |
| 12th | Patrick Kohl | 00:26:19 | 12-Jun-2024 | |
| 13th | Elisabeth Teichgräber | 00:27:05 | 12-Jun-2024 | |
| 14th | Conrad Clauß | 00:28:53 | 12-Jun-2024 | |
| 15th | Eric Sand | 00:29:19 | 12-Jun-2024 | |
| 16th | Christoph Wiedemann | 00:29:22 | 12-Jun-2024 | |
| 17th | Kate Hayward | 00:31:08 | 09-Mar-2024 | |
| 18th | Palina Kanavalava | 00:31:53 | 12-Jun-2024 | |
| 19th | Susan Hoppmann | 00:32:48 | 12-Jun-2024 | |
| 20th | Sven Schäfer | 00:32:49 | 12-Jun-2024 | |
| 21st | Naomi Knavs | 00:33:05 | 12-Jun-2024 | |
| 22nd | Kristin Reh | 00:33:07 | 12-Jun-2024 | |
| 23rd | Susan Hoppmann | 00:33:45 | 13-Apr-2024 | |
| 24th | Susann Casper | 00:34:05 | 12-Jun-2024 | |
| 25th | Lone Roesingh-Lee | 00:34:05 | 12-Jun-2024 | |
| 26th | Anne-Marie Ritschel | 00:35:03 | 12-Jun-2024 | |
| 27th | Susanne Schmidt | 00:35:13 | 12-Jun-2024 | |
| 28th | Franziska Klein | 00:35:41 | 12-Jun-2024 | |
| 29th | Maria Jäger | 00:35:56 | 12-Jun-2024 | |
| 30th | Radiographer Daniel hackett | 00:38:53 | 15-Aug-2024 | |
| 31st | Alex Wright | 00:39:38 | 03-Apr-2024 | ![]() |
| 32nd | Alex Wright | 00:39:38 | 13-Apr-2024 | |
| 33rd | Christine Steudel | 00:39:42 | 12-Jun-2024 |
5k Walk
| Name | Result | Date | Picture | |
| 🥇 Gold | Heather Bray | 00:54:00 | 25-Apr-2024 | ![]() |
| 🥈 Silver | Jordan Taylor | 00:57:17 | 11-Apr-2024 | |
| 🥉 Bronze | Niall Goldie | 00:57:18 | 11-Apr-2024 | ![]() |
| 4th | Jack Knight | 00:57:19 | 11-Apr-2024 | |
| 5th | Nathan Flannery | 00:58:29 | 11-Apr-2024 | |
| 6th | Tom Ransome | 00:63:00 | 15-Jun-2024 | ![]() |
| 7th | PHIL NEALE | 01:20:00 | 13-Apr-2024 | ![]() |
| 8th | PHIL NEALE | 01:22:30 | 28-Apr-2024 | ![]() |
| 9th | Griet Dhollander | 01:23:21 | 19-May-2024 | |
| 10th | Griet Dhollander | 01:27:00 | 20-May-2024 | |
| 11th | Sabine Kampa | 99:99:99 | 26-Apr-2024 |
50m Front Crawl Swim
| Name | Result | Date | Picture | |
| 🥇 Gold | Elizabeth Smith | 00:00:30 | 02-Mar-2024 | |
| 🥈 Silver | NICHOLAS STEVENS | 00:00:45 | 02-Apr-2024 | |
| 🥉 Bronze | Isabelle Nöh | 00:01:08 | 24-Apr-2024 | ![]() |
| 4th | Jessica Johnson | 00:01:21 | 28-Mar-2024 | ![]() |
50m Breaststroke Swim
| Name | Result | Date | Picture | |
| 🥇 Gold | Elizabeth Smith | 00:00:36 | 20-Apr-2024 | |
| 🥈 Silver | Elizabeth Smith | 00:00:38 | 02-Mar-2024 | |
| 🥉 Bronze | Isabelle Nöh | 00:01:25 | 24-Apr-2024 | ![]() |
| 4th | Jessica Johnson | 00:02:05 | 02-Mar-2024 |
Long Jump
| Name | Result | Date | Picture | |
| 🥇 Gold | Poppy Stevens | 1.10 | 24-May-2024 | ![]() |
| 🥈 Silver | Nicholas Stevens | 1.01 | 14-Jun-2024 |
9 Dart Score
| Name | Result | Date | Picture | |
| 🥇 Gold | Jack Knight | 227 | 15-Apr-2024 | |
| 🥈 Silver | Niall Goldie | 209 | 15-May-2024 | ![]() |
| 🥉 Bronze | Omar Naizzir | 206 | 24-Jun-2024 | |
| 4th | Jorn Ketelaars | 190 | 24-Jun-2024 | |
| 5th | PHIL NEALE | 188 | 11-Apr-2024 | |
| 6th | Dr min Wong | 167 | 14-May-2024 | |
| 7th | Shinwook Kim | 154 | 24-Jun-2024 | |
| 8th | Ece Dagdelen | 152 | 14-May-2024 | |
| 9th | Cagin Cil | 140 | 24-Jun-2024 | |
| 10th | Jhay Chandrasekaran | 119 | 24-Jun-2024 | |
| 11th | Tim Möller | 115 | 24-Jun-2024 | |
| 12th | Griet Dhollander | 112 | 24-Jun-2024 | |
| 13th | Niall Goldie | 107 | 14-May-2024 | ![]() |
| 14th | Kate Hayward | 104 | 10-Apr-2024 | |
| 15th | Greg Martin | 104 | 24-Jun-2024 | |
| 16th | Mr Greg | 104 | 24-Jun-2024 | ![]() |
| 17th | Elena Sveshnikova | 102 | 24-Jun-2024 | |
| 18th | Ahmad Hidayat | 94 | 24-Jun-2024 | |
| 19th | Gulfam Wali | 86 | 15-May-2024 | |
| 20th | Nesin Guler | 85 | 15-May-2024 | |
| 21st | Heather Bray | 73 | 11-Apr-2024 | |
| 22nd | Haddy Auta | 61 | 11-Apr-2024 | |
| 23rd | Maggie Cooper | 51 | 14-May-2024 | |
| 24th | Sarah Mitchell | 22 | 11-Apr-2024 |
Longest Tennis Ball Throw
| Name | Result | Date | Picture | |
| 🥇 Gold | PHIL NEALE | 150.00 | 28-Apr-2024 | ![]() |
| 🥈 Silver | PHIL NEALE | 25.00 | 28-Apr-2024 | ![]() |
Wordle
| Name | Result | Date | Picture | |
| 🥇 Gold | Nicholas Stevens | 3 | 24-Jun-2024 | |
| 🥈 Silver | Jessica Johnson | 4 | 17-Apr-2024 | ![]() |
| 🥉 Bronze | Heather Bray | 4 | 09-May-2024 |
Paper Aeroplane
| Name | Result | Date | Picture | |
| 🥇 Gold | Kenneth Walker | 15.90 | 10-Jun-2024 | |
| 🥈 Silver | Jesse Stevens | 15.50 | 16-May-2024 | |
| 🥉 Bronze | Jesse Stevens | 15.25 | 16-May-2024 | |
| 4th | Zander Carson (Klarity US) | 13.95 | 07-Aug-2024 | ![]() |
| 5th | David King | 9.80 | 09-Jun-2024 | ![]() |
| 6th | Clare Riley Davis | 9.14 | 11-Apr-2024 | ![]() |
| 7th | Jack Knight | 7.40 | 11-Apr-2024 | |
| 8th | Sarah Mitchell | 6.40 | 11-Apr-2024 | ![]() |
| 9th | Georgia Stevens | 3.10 | 12-Jul-2024 | ![]() |
Keepie Uppies
| Name | Result | Date | Picture | |
| 🥇 Gold | Jack Knight | 66 | 23-Apr-2024 | ![]() |
| 🥈 Silver | Jack Knight | 29 | 11-Apr-2024 | |
| 🥉 Bronze | Nial Goldie | 15 | 27-May-2024 | ![]() |























